Usage Statistics for mecamachine.com

Summary Period: January 2009
Generated 01-Feb-2009 02:01 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 2647
Total Files 678
Total Pages 665
Total Visits 290
Total KBytes 14742
Total Unique Sites 429
Total Unique URLs 202
Total Unique Referrers 62
Total Unique User Agents 102
. Avg Max
Hits per Hour 3 57
Hits per Day 85 240
Files per Day 21 61
Pages per Day 21 65
Sites per Day 13 54
Visits per Day 9 23
KBytes per Day 476 1344
Hits by Response Code
Code 200 - OK 25.61% 678
Code 206 - Partial Content 0.15% 4
Code 301 - Moved Permanently 0.04% 1
Code 304 - Not Modified 1.28% 34
Code 403 - Forbidden 0.23% 6
Code 404 - Not Found 72.69% 1924

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 163 6.16% 25 3.69% 42 6.32% 12 4.14% 31 7.23% 1027 6.96%
2 138 5.21% 40 5.90% 35 5.26% 10 3.45% 24 5.59% 932 6.32%
3 115 4.34% 42 6.19% 38 5.71% 20 6.90% 22 5.13% 348 2.36%
4 103 3.89% 30 4.42% 22 3.31% 7 2.41% 22 5.13% 497 3.37%
5 76 2.87% 15 2.21% 16 2.41% 9 3.10% 18 4.20% 342 2.32%
6 153 5.78% 61 9.00% 13 1.95% 7 2.41% 27 6.29% 428 2.90%
7 86 3.25% 27 3.98% 20 3.01% 9 3.10% 21 4.90% 625 4.24%
8 111 4.19% 46 6.78% 42 6.32% 23 7.93% 24 5.59% 271 1.84%
9 68 2.57% 22 3.24% 23 3.46% 14 4.83% 29 6.76% 673 4.56%
10 166 6.27% 7 1.03% 30 4.51% 10 3.45% 35 8.16% 997 6.76%
11 141 5.33% 56 8.26% 45 6.77% 7 2.41% 27 6.29% 1135 7.70%
12 240 9.07% 29 4.28% 18 2.71% 10 3.45% 54 12.59% 1344 9.12%
13 157 5.93% 31 4.57% 29 4.36% 14 4.83% 43 10.02% 508 3.44%
14 27 1.02% 7 1.03% 8 1.20% 4 1.38% 11 2.56% 77 0.52%
15 29 1.10% 4 0.59% 8 1.20% 4 1.38% 10 2.33% 95 0.64%
16 62 2.34% 18 2.65% 18 2.71% 6 2.07% 14 3.26% 150 1.02%
17 72 2.72% 22 3.24% 21 3.16% 10 3.45% 19 4.43% 983 6.67%
18 29 1.10% 17 2.51% 20 3.01% 11 3.79% 10 2.33% 58 0.39%
19 15 0.57% 7 1.03% 6 0.90% 4 1.38% 7 1.63% 453 3.07%
20 41 1.55% 2 0.29% 2 0.30% 2 0.69% 10 2.33% 142 0.96%
21 45 1.70% 22 3.24% 24 3.61% 14 4.83% 10 2.33% 131 0.89%
22 53 2.00% 2 0.29% 9 1.35% 5 1.72% 19 4.43% 175 1.18%
23 79 2.98% 23 3.39% 19 2.86% 14 4.83% 19 4.43% 294 1.99%
24 31 1.17% 5 0.74% 8 1.20% 6 2.07% 11 2.56% 103 0.70%
25 69 2.61% 16 2.36% 19 2.86% 10 3.45% 18 4.20% 625 4.24%
26 50 1.89% 4 0.59% 5 0.75% 5 1.72% 17 3.96% 167 1.13%
27 60 2.27% 17 2.51% 19 2.86% 6 2.07% 18 4.20% 209 1.42%
28 110 4.16% 53 7.82% 65 9.77% 11 3.79% 18 4.20% 1284 8.71%
29 46 1.74% 10 1.47% 10 1.50% 7 2.41% 14 3.26% 200 1.36%
30 67 2.53% 11 1.62% 17 2.56% 11 3.79% 23 5.36% 220 1.49%
31 45 1.70% 7 1.03% 14 2.11% 8 2.76% 13 3.03% 251 1.70%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 2.64% 0 18 2.65% 0 8 1.20% 7 203 1.38%
1 3 108 4.08% 0 27 3.98% 0 20 3.01% 14 439 2.98%
2 2 77 2.91% 0 23 3.39% 0 25 3.76% 32 1005 6.82%
3 2 89 3.36% 0 20 2.95% 0 19 2.86% 10 317 2.15%
4 3 97 3.66% 0 23 3.39% 0 14 2.11% 22 692 4.70%
5 4 137 5.18% 1 31 4.57% 0 29 4.36% 18 570 3.86%
6 3 96 3.63% 0 28 4.13% 0 16 2.41% 23 702 4.76%
7 3 93 3.51% 1 36 5.31% 1 37 5.56% 9 282 1.92%
8 3 119 4.50% 0 10 1.47% 0 9 1.35% 13 405 2.75%
9 3 93 3.51% 0 23 3.39% 0 25 3.76% 27 847 5.75%
10 3 114 4.31% 0 17 2.51% 0 29 4.36% 12 381 2.59%
11 1 57 2.15% 0 11 1.62% 0 22 3.31% 13 399 2.71%
12 3 119 4.50% 1 57 8.41% 0 17 2.56% 18 566 3.84%
13 3 120 4.53% 0 6 0.88% 1 31 4.66% 17 528 3.58%
14 4 154 5.82% 0 26 3.83% 1 41 6.17% 16 506 3.43%
15 3 113 4.27% 0 6 0.88% 0 12 1.80% 15 476 3.23%
16 5 163 6.16% 1 31 4.57% 1 33 4.96% 31 967 6.56%
17 4 128 4.84% 0 21 3.10% 0 26 3.91% 13 410 2.78%
18 5 155 5.86% 2 62 9.14% 2 66 9.92% 49 1517 10.29%
19 2 74 2.80% 0 7 1.03% 0 8 1.20% 8 235 1.59%
20 2 74 2.80% 1 32 4.72% 0 27 4.06% 30 945 6.41%
21 3 120 4.53% 1 32 4.72% 1 40 6.02% 15 467 3.17%
22 4 153 5.78% 2 76 11.21% 2 72 10.83% 37 1154 7.83%
23 4 124 4.68% 1 55 8.11% 1 39 5.86% 23 727 4.93%

Top 30 of 202 Total URLs
# Hits KBytes URL
1 193 7.29% 178 1.20% /
2 40 1.51% 63 0.43% /awstats/data/
3 38 1.44% 3749 25.43% /webalizer/usage_200808.html
4 29 1.10% 23 0.16% /awstats/
5 20 0.76% 246 1.67% /awstats/icon/browser/
6 15 0.57% 21 0.14% /awstats/icon/
7 13 0.49% 45 0.30% /awstats/icon/other/
8 11 0.42% 18 0.12% /awstats/icon/cpu/
9 11 0.42% 42 0.28% /awstats/icon/mime/
10 11 0.42% 86 0.58% /awstats/icon/os/
11 10 0.38% 20 0.13% /awstats/icon/clock/
12 10 0.38% 296 2.01% /awstats/icon/flags/
13 9 0.34% 14 0.10% /awstats/data//
14 8 0.30% 6 0.04% /awstats//
15 8 0.30% 45 0.31% /modlogan/
16 7 0.26% 211 1.43% /awstats/data/awstats122008.mecamachine.com.txt
17 6 0.23% 0 0.00% /modlogan/mla-server-200808.html
18 6 0.23% 42 0.28% /webalizer/
19 5 0.19% 54 0.36% /awstats/data/awstats112008.mecamachine.com.txt
20 5 0.19% 1 0.00% /icons/blank.gif
21 5 0.19% 452 3.07% /webalizer/usage_200811.html
22 5 0.19% 603 4.09% /webalizer/usage_200812.html
23 4 0.15% 6 0.04% /awstats//data/
24 4 0.15% 40 0.27% /awstats/data/awstats072008.mecamachine.com.txt
25 4 0.15% 20 0.13% /awstats/data/awstats092008.mecamachine.com.txt
26 4 0.15% 1 0.00% /icons/folder.gif
27 4 0.15% 12 0.08% /modlogan/mla-start-200807.html
28 3 0.11% 10 0.07% /awstats///data/awstats072008.mecamachine.com.txt
29 3 0.11% 55 0.38% /awstats/data/awstats012009.mecamachine.com.txt
30 3 0.11% 10 0.07% /awstats/data/awstats082008.mecamachine.com.txt

Top 10 of 202 Total URLs By KBytes
# Hits KBytes URL
1 38 1.44% 3749 25.43% /webalizer/usage_200808.html
2 5 0.19% 603 4.09% /webalizer/usage_200812.html
3 5 0.19% 452 3.07% /webalizer/usage_200811.html
4 3 0.11% 315 2.13% /webalizer/usage_200809.html
5 10 0.38% 296 2.01% /awstats/icon/flags/
6 3 0.11% 277 1.88% /webalizer/usage_200807.html
7 20 0.76% 246 1.67% /awstats/icon/browser/
8 2 0.08% 218 1.48% /webalizer/usage_200810.html
9 7 0.26% 211 1.43% /awstats/data/awstats122008.mecamachine.com.txt
10 2 0.08% 188 1.28% /webalizer/usage_200901.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 193 7.29% 103 38.01% /
2 40 1.51% 33 12.18% /awstats/data/
3 9 0.34% 20 7.38% /awstats/data//
4 29 1.10% 13 4.80% /awstats/
5 38 1.44% 11 4.06% /webalizer/usage_200808.html
6 15 0.57% 10 3.69% /awstats/icon/
7 20 0.76% 8 2.95% /awstats/icon/browser/
8 11 0.42% 7 2.58% /awstats/icon/cpu/
9 13 0.49% 7 2.58% /awstats/icon/other/
10 11 0.42% 6 2.21% /awstats/icon/os/

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 193 7.29% 97 36.06% /
2 29 1.10% 26 9.67% /awstats/
3 40 1.51% 23 8.55% /awstats/data/
4 8 0.30% 21 7.81% /awstats//
5 38 1.44% 12 4.46% /webalizer/usage_200808.html
6 15 0.57% 10 3.72% /awstats/icon/
7 20 0.76% 8 2.97% /awstats/icon/browser/
8 11 0.42% 7 2.60% /awstats/icon/cpu/
9 13 0.49% 7 2.60% /awstats/icon/other/
10 11 0.42% 6 2.23% /awstats/icon/os/

Top 30 of 429 Total Sites
# Hits Files KBytes Visits Hostname
1 127 4.80% 98 14.45% 637 4.32% 50 17.24% 66.249.71.51
2 121 4.57% 96 14.16% 828 5.62% 46 15.86% 66.249.71.53
3 116 4.38% 92 13.57% 494 3.35% 40 13.79% 66.249.71.52
4 51 1.93% 49 7.23% 1089 7.39% 1 0.34% 38.100.41.105
5 51 1.93% 45 6.64% 789 5.35% 2 0.69% 38.100.8.51
6 47 1.78% 46 6.78% 105 0.71% 0 0.00% 85.244.72.250
7 30 1.13% 0 0.00% 108 0.73% 1 0.34% 70.86.113.106
8 25 0.94% 25 3.69% 23 0.16% 25 8.62% 88.201.166.27
9 24 0.91% 0 0.00% 86 0.58% 1 0.34% 216.153.214.235
10 24 0.91% 18 2.65% 41 0.28% 3 1.03% 78.31.64.178
11 23 0.87% 0 0.00% 82 0.56% 0 0.00% 84.21.71.133
12 22 0.83% 0 0.00% 79 0.54% 2 0.69% 202.125.46.108
13 21 0.79% 0 0.00% 75 0.51% 0 0.00% 62.205.161.114
14 20 0.76% 0 0.00% 72 0.49% 0 0.00% 140.130.101.5
15 19 0.72% 0 0.00% 68 0.46% 0 0.00% 65.18.157.227
16 18 0.68% 0 0.00% 65 0.44% 0 0.00% 207.154.16.128
17 18 0.68% 0 0.00% 65 0.44% 0 0.00% 85.214.53.78
18 17 0.64% 0 0.00% 61 0.41% 0 0.00% 193.207.106.54
19 17 0.64% 0 0.00% 61 0.41% 0 0.00% 217.199.222.19
20 16 0.60% 0 0.00% 57 0.39% 0 0.00% 211.43.205.222
21 16 0.60% 0 0.00% 57 0.39% 1 0.34% 64.22.82.135
22 15 0.57% 0 0.00% 54 0.36% 0 0.00% 203.231.35.38
23 15 0.57% 0 0.00% 54 0.36% 0 0.00% 207.162.219.29
24 15 0.57% 0 0.00% 54 0.36% 0 0.00% 209.195.205.180
25 15 0.57% 0 0.00% 54 0.36% 0 0.00% 216.246.15.117
26 15 0.57% 0 0.00% 54 0.36% 0 0.00% 64.131.83.26
27 15 0.57% 0 0.00% 54 0.36% 0 0.00% 65.98.89.90
28 15 0.57% 0 0.00% 54 0.36% 1 0.34% 66.90.118.27
29 15 0.57% 0 0.00% 54 0.36% 2 0.69% 69.41.173.26
30 15 0.57% 0 0.00% 54 0.36% 0 0.00% 83.222.23.200

Top 10 of 429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 1.93% 49 7.23% 1089 7.39% 1 0.34% 38.100.41.105
2 121 4.57% 96 14.16% 828 5.62% 46 15.86% 66.249.71.53
3 51 1.93% 45 6.64% 789 5.35% 2 0.69% 38.100.8.51
4 127 4.80% 98 14.45% 637 4.32% 50 17.24% 66.249.71.51
5 116 4.38% 92 13.57% 494 3.35% 40 13.79% 66.249.71.52
6 4 0.15% 4 0.59% 395 2.68% 1 0.34% 207.172.54.77
7 4 0.15% 4 0.59% 395 2.68% 1 0.34% 24.185.141.120
8 4 0.15% 4 0.59% 395 2.68% 1 0.34% 61.150.92.158
9 4 0.15% 4 0.59% 395 2.68% 1 0.34% 68.199.68.73
10 4 0.15% 4 0.59% 395 2.68% 1 0.34% 69.183.28.141

Top 30 of 62 Total Referrers
# Hits Referrer
1 2373 89.65% - (Direct Request)
2 12 0.45% http://kreditka.net
3 8 0.30% http://tteqmet.fizwig.com/index.html
4 5 0.19% http://rumba.net.ru
5 4 0.15% http://aeouoec.angelfire.com/prairie_texas_home_owners_insurance_61.html
6 4 0.15% http://aiitiwp.55fast.com/index.html
7 4 0.15% http://ajtdirt.tripod.com/index.html
8 4 0.15% http://bzecxdt.5nxs.com/index.html
9 4 0.15% http://clqgnae.55fast.com/home_insurance_owner_quote_uk.html
10 4 0.15% http://cveslat.wipou.com/index.html
11 4 0.15% http://ekxfaas.myd.net/index.html
12 4 0.15% http://gabtman.myd.net/index.html
13 4 0.15% http://hibxato.5nxs.com/index.html
14 4 0.15% http://hziazaa.0fees.net/index.html
15 4 0.15% http://idgooki.741.com/index.html
16 4 0.15% http://ihetoae.k2free.com/debt_consolidation_loan_advice.html
17 4 0.15% http://ikrauen.tripod.com/index.html
18 4 0.15% http://jafbwtf.fizwig.com/holiday_home_insurance_buildings_and_contents_22.html
19 4 0.15% http://jojffea.freewebpages.org/index.html
20 4 0.15% http://mioiaoq.angelfire.com/index.html
21 4 0.15% http://msxyeht.angelfire.com/index.html
22 4 0.15% http://niwasax.tripod.com/index.html
23 4 0.15% http://nmufzbb.tripod.com/index.html
24 4 0.15% http://ppenooo.plus.vn/cheap_burial_life_insurance.html
25 4 0.15% http://qorfocp.0fees.net/index.html
26 4 0.15% http://rsmfanj.steadywebs.com/chase_ford_credit_cards.html
27 4 0.15% http://tdgoepr.angelfire.com/online_home_insurance_uk_27.html
28 4 0.15% http://tuhuvmg.yourfreehosting.net/index.html
29 4 0.15% http://vouaejm.0fees.net/index.html
30 4 0.15% http://www.esnips.com/user/purchasepropeciahere

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% meca machine
2 1 50.00% mecamachine.com

Top 15 of 102 Total User Agents
# Hits User Agent
1 566 21.38% libwww-perl/5.805
2 341 12.88% Mozilla/5.0
3 246 9.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 246 9.29% libwww-perl/5.79
5 119 4.50% Googlebot-Image/1.0
6 111 4.19% libwww-perl/5.810
7 104 3.93% libwww-perl/5.803
8 87 3.29% libwww-perl/5.811
9 78 2.95% libwww-perl/5.65
10 64 2.42% libwww-perl/5.808
11 60 2.27% libwww-perl/5.812
12 51 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 51 1.93% panscient.com
14 47 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 30 1.13% libwww-perl/5.814

Usage by Country for January 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2647 100.00% 682 100.59% 14742 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20