Usage Statistics for mecamachine.com

Summary Period: December 2008
Generated 01-Jan-2009 02:01 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 3832
Total Files 1231
Total Pages 721
Total Visits 194
Total KBytes 10774
Total Unique Sites 487
Total Unique URLs 593
Total Unique Referrers 58
Total Unique User Agents 87
. Avg Max
Hits per Hour 5 207
Hits per Day 123 672
Files per Day 39 631
Pages per Day 23 94
Sites per Day 15 37
Visits per Day 6 17
KBytes per Day 348 1098
Hits by Response Code
Code 200 - OK 32.12% 1231
Code 206 - Partial Content 0.03% 1
Code 301 - Moved Permanently 0.16% 6
Code 304 - Not Modified 3.03% 116
Code 403 - Forbidden 0.18% 7
Code 404 - Not Found 64.48% 2471

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 53 1.38% 9 0.73% 0 0.00% 0 0.00% 14 2.87% 83 0.77%
2 83 2.17% 11 0.89% 2 0.28% 2 1.03% 20 4.11% 239 2.22%
3 62 1.62% 14 1.14% 4 0.55% 4 2.06% 19 3.90% 165 1.54%
4 98 2.56% 18 1.46% 8 1.11% 6 3.09% 19 3.90% 235 2.18%
5 84 2.19% 9 0.73% 4 0.55% 2 1.03% 18 3.70% 167 1.55%
6 143 3.73% 11 0.89% 44 6.10% 7 3.61% 27 5.54% 342 3.17%
7 110 2.87% 11 0.89% 8 1.11% 4 2.06% 21 4.31% 270 2.50%
8 110 2.87% 28 2.27% 22 3.05% 8 4.12% 33 6.78% 350 3.25%
9 96 2.51% 18 1.46% 16 2.22% 7 3.61% 29 5.95% 532 4.93%
10 672 17.54% 631 51.26% 27 3.74% 10 5.15% 34 6.98% 774 7.18%
11 64 1.67% 15 1.22% 14 1.94% 8 4.12% 22 4.52% 253 2.34%
12 68 1.77% 15 1.22% 8 1.11% 4 2.06% 18 3.70% 295 2.74%
13 130 3.39% 11 0.89% 11 1.53% 5 2.58% 28 5.75% 321 2.98%
14 124 3.24% 6 0.49% 48 6.66% 17 8.76% 30 6.16% 310 2.88%
15 62 1.62% 5 0.41% 11 1.53% 7 3.61% 21 4.31% 209 1.94%
16 82 2.14% 22 1.79% 37 5.13% 7 3.61% 18 3.70% 276 2.56%
17 73 1.91% 10 0.81% 8 1.11% 4 2.06% 19 3.90% 231 2.14%
18 96 2.51% 13 1.06% 15 2.08% 7 3.61% 23 4.72% 260 2.41%
19 108 2.82% 10 0.81% 13 1.80% 7 3.61% 28 5.75% 190 1.77%
20 93 2.43% 3 0.24% 16 2.22% 5 2.58% 29 5.95% 287 2.66%
21 75 1.96% 14 1.14% 16 2.22% 5 2.58% 21 4.31% 243 2.26%
22 68 1.77% 2 0.16% 6 0.83% 4 2.06% 21 4.31% 114 1.06%
23 146 3.81% 56 4.55% 54 7.49% 5 2.58% 27 5.54% 1098 10.19%
24 73 1.91% 4 0.32% 7 0.97% 4 2.06% 18 3.70% 126 1.17%
25 168 4.38% 61 4.96% 63 8.74% 4 2.06% 27 5.54% 426 3.95%
26 183 4.78% 79 6.42% 88 12.21% 9 4.64% 30 6.16% 478 4.44%
27 119 3.11% 15 1.22% 17 2.36% 6 3.09% 35 7.19% 503 4.67%
28 130 3.39% 15 1.22% 29 4.02% 10 5.15% 31 6.37% 405 3.76%
29 140 3.65% 13 1.06% 19 2.64% 6 3.09% 32 6.57% 437 4.06%
30 115 3.00% 11 0.89% 12 1.66% 6 3.09% 37 7.60% 274 2.55%
31 204 5.32% 91 7.39% 94 13.04% 14 7.22% 36 7.39% 881 8.17%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 117 3.05% 0 21 1.71% 0 11 1.53% 10 308 2.86%
1 4 129 3.37% 1 32 2.60% 0 22 3.05% 6 184 1.71%
2 4 144 3.76% 1 41 3.33% 0 24 3.33% 6 188 1.74%
3 5 169 4.41% 3 96 7.80% 2 83 11.51% 19 588 5.46%
4 4 124 3.24% 0 28 2.27% 0 25 3.47% 22 684 6.35%
5 3 101 2.64% 0 5 0.41% 0 1 0.14% 7 205 1.90%
6 2 65 1.70% 0 16 1.30% 0 17 2.36% 8 260 2.41%
7 1 54 1.41% 0 10 0.81% 0 13 1.80% 6 180 1.67%
8 5 155 4.04% 0 4 0.32% 0 30 4.16% 12 385 3.57%
9 5 162 4.23% 1 36 2.92% 1 42 5.83% 29 900 8.36%
10 4 134 3.50% 0 11 0.89% 0 16 2.22% 32 979 9.08%
11 5 165 4.31% 0 20 1.62% 2 73 10.12% 11 355 3.29%
12 4 134 3.50% 1 60 4.87% 1 57 7.91% 8 263 2.44%
13 4 153 3.99% 0 20 1.62% 1 31 4.30% 9 278 2.58%
14 4 154 4.02% 0 16 1.30% 0 19 2.64% 21 654 6.07%
15 3 114 2.97% 0 1 0.08% 0 7 0.97% 7 230 2.14%
16 11 347 9.06% 6 210 17.06% 0 13 1.80% 11 345 3.20%
17 9 287 7.49% 5 171 13.89% 0 17 2.36% 15 470 4.36%
18 8 270 7.05% 5 170 13.81% 1 33 4.58% 16 502 4.66%
19 8 250 6.52% 5 156 12.67% 2 78 10.82% 40 1238 11.49%
20 3 106 2.77% 0 9 0.73% 0 13 1.80% 6 187 1.74%
21 5 176 4.59% 1 60 4.87% 2 63 8.74% 12 377 3.50%
22 4 141 3.68% 0 21 1.71% 0 19 2.64% 21 664 6.16%
23 5 181 4.72% 0 17 1.38% 0 14 1.94% 11 350 3.25%

Top 30 of 593 Total URLs
# Hits KBytes URL
1 313 8.17% 302 2.81% /
2 40 1.04% 2413 22.40% /webalizer/usage_200808.html
3 19 0.50% 15 0.13% /awstats/
4 17 0.44% 1725 16.01% /webalizer/usage_200812.html
5 15 0.39% 21 0.19% /awstats/data/
6 8 0.21% 36 0.33% /awstats/data/awstats112008.mecamachine.com.txt
7 7 0.18% 139 1.29% /awstats/data/awstats122008.mecamachine.com.txt
8 7 0.18% 7 0.07% /awstats/icon/other/awstats_logo5.png
9 7 0.18% 6 0.06% /webalizer/daily_usage_200807.png
10 6 0.16% 10 0.09% /awstats/data/awstats092008.mecamachine.com.txt
11 6 0.16% 0 0.00% /awstats/icon/cpu/ibm.png
12 6 0.16% 29 0.27% /modlogan/
13 6 0.16% 4 0.04% /modlogan/mla-server-200808.html
14 6 0.16% 38 0.36% /webalizer/
15 6 0.16% 10 0.09% /webalizer/usage.png
16 5 0.13% 4 0.04% /awstats//
17 5 0.13% 10 0.09% /awstats/data/awstats082008.mecamachine.com.txt
18 5 0.13% 12 0.11% /awstats/data/awstats102008.mecamachine.com.txt
19 5 0.13% 3 0.03% /awstats/icon/browser/hotjava.png
20 5 0.13% 0 0.00% /awstats/icon/os/commodore.png
21 5 0.13% 17 0.16% /awstats/icon/other/
22 5 0.13% 7 0.07% /webalizer/ctry_usage_200807.png
23 5 0.13% 10 0.09% /webalizer/daily_usage_200808.png
24 4 0.10% 6 0.05% /awstats/data//
25 4 0.10% 2 0.02% /awstats/icon/browser/freshdownload.png
26 4 0.10% 2 0.02% /awstats/icon/browser/leechget.png
27 4 0.10% 2 0.02% /awstats/icon/browser/macweb.png
28 4 0.10% 1 0.01% /awstats/icon/browser/mozilla.png
29 4 0.10% 1 0.01% /awstats/icon/browser/netscape_large.png
30 4 0.10% 1 0.01% /awstats/icon/browser/rss.png

Top 10 of 593 Total URLs By KBytes
# Hits KBytes URL
1 40 1.04% 2413 22.40% /webalizer/usage_200808.html
2 17 0.44% 1725 16.01% /webalizer/usage_200812.html
3 313 8.17% 302 2.81% /
4 4 0.10% 226 2.10% /webalizer/usage_200811.html
5 2 0.05% 210 1.95% /webalizer/usage_200809.html
6 2 0.05% 185 1.72% /webalizer/usage_200807.html
7 7 0.18% 139 1.29% /awstats/data/awstats122008.mecamachine.com.txt
8 2 0.05% 109 1.01% /webalizer/usage_200810.html
9 2 0.05% 60 0.55% /awstats/icon/flags/
10 6 0.16% 38 0.36% /webalizer/

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 313 8.17% 65 34.39% /
2 4 0.10% 34 17.99% /awstats/data//
3 15 0.39% 22 11.64% /awstats/data/
4 17 0.44% 16 8.47% /webalizer/usage_200812.html
5 40 1.04% 14 7.41% /webalizer/usage_200808.html
6 6 0.16% 6 3.17% /modlogan/mla-server-200808.html
7 5 0.13% 4 2.12% /awstats/icon/other/
8 19 0.50% 3 1.59% /awstats/
9 5 0.13% 3 1.59% /awstats//
10 4 0.10% 3 1.59% /webalizer/usage_200811.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 313 8.17% 61 32.45% /
2 5 0.13% 37 19.68% /awstats//
3 19 0.50% 20 10.64% /awstats/
4 17 0.44% 16 8.51% /webalizer/usage_200812.html
5 40 1.04% 14 7.45% /webalizer/usage_200808.html
6 6 0.16% 6 3.19% /modlogan/mla-server-200808.html
7 15 0.39% 4 2.13% /awstats/data/
8 4 0.10% 3 1.60% /awstats/data//
9 5 0.13% 3 1.60% /awstats/icon/other/
10 6 0.16% 3 1.60% /webalizer/

Top 30 of 487 Total Sites
# Hits Files KBytes Visits Hostname
1 550 14.35% 549 44.60% 72 0.67% 0 0.00% unassigned-93.164.14.72.net.blink.ca
2 96 2.51% 49 3.98% 450 4.17% 15 7.73% crawl-66-249-71-52.googlebot.com
3 91 2.37% 43 3.49% 173 1.60% 14 7.22% crawl-66-249-71-51.googlebot.com
4 82 2.14% 39 3.17% 287 2.67% 9 4.64% crawl-66-249-71-53.googlebot.com
5 57 1.49% 57 4.63% 56 0.52% 1 0.52% 201-255-168-65.mrse.com.ar
6 57 1.49% 57 4.63% 56 0.52% 1 0.52% 201-255-190-68.mrse.com.ar
7 57 1.49% 57 4.63% 52 0.49% 1 0.52% 201.255.154.69
8 51 1.33% 49 3.98% 935 8.68% 1 0.52% 38.100.41.105
9 39 1.02% 0 0.00% 70 0.65% 2 1.03% 218.237.66.210
10 37 0.97% 0 0.00% 66 0.61% 0 0.00% www.auonline.com.au
11 36 0.94% 0 0.00% 64 0.60% 0 0.00% mh12.mobyhost.ru
12 36 0.94% 0 0.00% 64 0.60% 0 0.00% omegainvest.co.za
13 32 0.84% 0 0.00% 57 0.53% 1 0.52% 211.115.127.68
14 29 0.76% 21 1.71% 130 1.21% 2 1.03% crawl-66-249-67-232.googlebot.com
15 27 0.70% 0 0.00% 48 0.45% 0 0.00% 203.249.75.39
16 27 0.70% 0 0.00% 48 0.45% 0 0.00% mail.gyver.net
17 25 0.65% 15 1.22% 42 0.39% 1 0.52% abordeaux-157-1-22-145.w90-30.abo.wanadoo.fr
18 24 0.63% 0 0.00% 43 0.40% 0 0.00% 121.125.79.167
19 24 0.63% 0 0.00% 43 0.40% 0 0.00% adsl2.arena.cyber-cafe.hu
20 24 0.63% 0 0.00% 43 0.40% 1 0.52% be30.masterhost.ru
21 24 0.63% 0 0.00% 43 0.40% 0 0.00% linkneo.com
22 21 0.55% 0 0.00% 38 0.35% 1 0.52% 221.229.126.149
23 21 0.55% 0 0.00% 38 0.35% 0 0.00% eul0000556-pip.eu.verio.net
24 21 0.55% 3 0.24% 35 0.33% 3 1.55% faccincani1.clnt.800hosting.net
25 19 0.50% 0 0.00% 34 0.32% 0 0.00% host25.host4xxx.com
26 18 0.47% 0 0.00% 32 0.30% 0 0.00% 203.231.35.38
27 18 0.47% 0 0.00% 32 0.30% 0 0.00% 64.22.82.135
28 18 0.47% 0 0.00% 32 0.30% 0 0.00% server4.dns-principal-2.com
29 17 0.44% 16 1.30% 12 0.11% 0 0.00% unassigned-136.164.14.72.net.blink.ca
30 16 0.42% 0 0.00% 29 0.27% 0 0.00% omega.typoconsult.dk

Top 10 of 487 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 0.29% 11 0.89% 1116 10.36% 11 5.67% 35165.ds.nac.net
2 51 1.33% 49 3.98% 935 8.68% 1 0.52% 38.100.41.105
3 96 2.51% 49 3.98% 450 4.17% 15 7.73% crawl-66-249-71-52.googlebot.com
4 4 0.10% 4 0.32% 395 3.66% 2 1.03% 60.162.108.211
5 4 0.10% 4 0.32% 395 3.66% 1 0.52% c-71-203-18-37.hsd1.fl.comcast.net
6 82 2.14% 39 3.17% 287 2.67% 9 4.64% crawl-66-249-71-53.googlebot.com
7 2 0.05% 2 0.16% 197 1.83% 2 1.03% 616829.ds.nac.net
8 4 0.10% 4 0.32% 195 1.81% 1 0.52% 122.139.202.230
9 4 0.10% 4 0.32% 195 1.81% 1 0.52% adsl-63-196-112-81.dsl.frsn01.pacbell.net
10 4 0.10% 4 0.32% 195 1.81% 1 0.52% cpe-65-189-37-45.cinci.res.rr.com

Top 30 of 58 Total Referrers
# Hits Referrer
1 3463 90.37% - (Direct Request)
2 171 4.46% http://www.metabusqueda.com.ar
3 8 0.21% http://www.esnips.com/user/buygenericpropeciaonline
4 5 0.13% http://www.whois.sc/
5 4 0.10% http://afvccfq.hostrator.com/site.html
6 4 0.10% http://gfkuzeo.freeservercity.com/consolidating-credit-card-debt.html
7 4 0.10% http://jinheoo.freeservercity.com/bad-debt-help.html
8 4 0.10% http://kdiszck.s-enterprize.com/index.html
9 4 0.10% http://ntiuofi.977mb.com/florida-health-insurance-agency.html
10 4 0.10% http://ouiifon.wtcsites.com/site.html
11 4 0.10% http://pfejihh.yourfreehosting.net/florida-home-insurance-rates.html
12 4 0.10% http://profiles.friendster.com/buycialisonline
13 4 0.10% http://scfozej.ibnsites.com/site.html
14 4 0.10% http://vjfisva.yourfreehosting.net/car-insurance-covarge-texas-laws.html
15 4 0.10% http://wjskbum.977mb.com/car-insurance-west-palm-beach-florida.html
16 4 0.10% http://www.esnips.com/user/buycheapviagranow
17 4 0.10% http://www.esnips.com/user/buyingviagraonlinet
18 4 0.10% http://www.esnips.com/user/cheappropecianow
19 4 0.10% http://www.esnips.com/user/cialisovernightdeliveryr
20 4 0.10% http://www.esnips.com/user/cialisviagralevitrarx
21 4 0.10% http://www.esnips.com/user/levitraonlinezxc
22 4 0.10% http://www.esnips.com/user/levitravsviagrahere
23 4 0.10% http://www.esnips.com/user/onlineviagrahere
24 4 0.10% http://www.fringetvseries.com/forum/member.php
25 4 0.10% http://www.gamegolforum.com.br/index.php
26 4 0.10% http://www.hkie.org.hk/wecforum/index.php
27 4 0.10% http://www.takeitapart.net/forum/index.php
28 4 0.10% http://wzqegzm.s-enterprize.com/index.html
29 4 0.10% http://xadeikc.o-f.com/site.html
30 3 0.08% http://bpuoydi.reco.ws/site.html

Top 15 of 87 Total User Agents
# Hits User Agent
1 606 15.81% BPImageWalker/2.0 (www.bdbrandprotect.com)
2 528 13.78% libwww-perl/5.805
3 476 12.42% libwww-perl/5.79
4 452 11.80% Mozilla/5.0
5 216 5.64% Googlebot-Image/1.0
6 180 4.70% libwww-perl/5.811
7 171 4.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 138 3.60% libwww-perl/5.803
9 136 3.55% libwww-perl/5.808
10 114 2.97% libwww-perl/5.810
11 103 2.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 69 1.80% libwww-perl/5.65
13 60 1.57% libwww-perl/5.812
14 60 1.57% libwww-perl/5.813
15 51 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for December 2008

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 932 24.32% 177 14.38% 3270 30.35% Unresolved/Unknown
2 856 22.34% 198 16.08% 2291 21.26% Commercial (com)
3 619 16.15% 607 49.31% 136 1.26% Canada
4 436 11.38% 98 7.96% 3422 31.76% Network (net)
5 143 3.73% 3 0.24% 254 2.35% Russian Federation
6 120 3.13% 114 9.26% 123 1.14% Argentina
7 79 2.06% 3 0.24% 137 1.27% Germany
8 43 1.12% 0 0.00% 77 0.71% Netherlands
9 40 1.04% 0 0.00% 72 0.66% Australia
10 36 0.94% 0 0.00% 64 0.60% South Africa
11 34 0.89% 0 0.00% 61 0.56% Japan
12 33 0.86% 0 0.00% 59 0.55% Hungary
13 33 0.86% 0 0.00% 59 0.55% Italy
14 30 0.78% 0 0.00% 54 0.50% Brazil
15 27 0.70% 0 0.00% 48 0.45% Generic TLD (info)
16 27 0.70% 0 0.00% 48 0.45% Romania
17 25 0.65% 15 1.22% 42 0.39% France
18 25 0.65% 0 0.00% 45 0.42% Mexico
19 21 0.55% 0 0.00% 38 0.35% Kazakhstan
20 20 0.52% 0 0.00% 36 0.33% Non-Profit (org)
21 20 0.52% 0 0.00% 36 0.33% Denmark
22 18 0.47% 3 0.24% 30 0.28% Address Routing (arpa)
23 16 0.42% 0 0.00% 29 0.27% Poland
24 16 0.42% 0 0.00% 29 0.27% Taiwan
25 15 0.39% 0 0.00% 27 0.25% Korea, Republic of
26 12 0.31% 3 0.24% 19 0.18% Generic Business (biz)
27 12 0.31% 0 0.00% 21 0.20% Austria
28 12 0.31% 0 0.00% 21 0.20% Rwanda
29 12 0.31% 0 0.00% 21 0.20% Ukraine
30 12 0.31% 0 0.00% 21 0.20% United Kingdom


Generated by Webalizer Version 2.20