Usage Statistics for mecamachine.com

Summary Period: November 2008
Generated 01-Dec-2008 02:04 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 1907
Total Files 739
Total Pages 339
Total Visits 81
Total KBytes 6433
Total Unique Sites 240
Total Unique URLs 352
Total Unique Referrers 21
Total Unique User Agents 43
. Avg Max
Hits per Hour 2 142
Hits per Day 63 558
Files per Day 24 504
Pages per Day 11 129
Visits per Day 2 10
KBytes per Day 214 2038
Hits by Response Code
Code 200 - OK 739
Code 304 - Not Modified 98
Code 403 - Forbidden 7
Code 404 - Not Found 1063

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 14 0.73% 3 0.41% 1 0.29% 1 1.23% 3 1.25% 27 0.42%
2 55 2.88% 5 0.68% 5 1.47% 5 6.17% 8 3.33% 191 2.97%
3 71 3.72% 26 3.52% 21 6.19% 3 3.70% 14 5.83% 273 4.25%
4 59 3.09% 0 0.00% 0 0.00% 0 0.00% 12 5.00% 91 1.42%
5 11 0.58% 3 0.41% 2 0.59% 1 1.23% 2 0.83% 8 0.12%
6 15 0.79% 3 0.41% 2 0.59% 2 2.47% 3 1.25% 20 0.31%
7 7 0.37% 1 0.14% 0 0.00% 0 0.00% 3 1.25% 19 0.29%
8 6 0.31% 3 0.41% 3 0.88% 2 2.47% 1 0.42% 4 0.07%
9 12 0.63% 4 0.54% 3 0.88% 3 3.70% 1 0.42% 17 0.26%
10 5 0.26% 1 0.14% 1 0.29% 1 1.23% 2 0.83% 3 0.04%
11 16 0.84% 4 0.54% 3 0.88% 3 3.70% 3 1.25% 15 0.24%
12 8 0.42% 3 0.41% 2 0.59% 2 2.47% 3 1.25% 107 1.66%
13 7 0.37% 2 0.27% 1 0.29% 1 1.23% 2 0.83% 3 0.05%
14 43 2.25% 3 0.41% 3 0.88% 3 3.70% 10 4.17% 66 1.02%
15 34 1.78% 4 0.54% 2 0.59% 2 2.47% 11 4.58% 51 0.79%
16 38 1.99% 13 1.76% 14 4.13% 3 3.70% 8 3.33% 65 1.01%
17 28 1.47% 1 0.14% 1 0.29% 1 1.23% 10 4.17% 50 0.78%
18 55 2.88% 2 0.27% 4 1.18% 2 2.47% 15 6.25% 89 1.38%
19 70 3.67% 10 1.35% 7 2.06% 4 4.94% 17 7.08% 112 1.74%
20 43 2.25% 1 0.14% 1 0.29% 1 1.23% 13 5.42% 71 1.10%
21 113 5.93% 27 3.65% 17 5.01% 6 7.41% 16 6.67% 605 9.41%
22 558 29.26% 504 68.20% 129 38.05% 10 12.35% 13 5.42% 2038 31.67%
23 112 5.87% 80 10.83% 73 21.53% 5 6.17% 12 5.00% 1433 22.28%
24 65 3.41% 1 0.14% 1 0.29% 1 1.23% 16 6.67% 108 1.68%
25 68 3.57% 6 0.81% 5 1.47% 1 1.23% 16 6.67% 130 2.02%
26 91 4.77% 4 0.54% 10 2.95% 6 7.41% 23 9.58% 282 4.38%
27 92 4.82% 1 0.14% 5 1.47% 3 3.70% 21 8.75% 157 2.44%
28 83 4.35% 17 2.30% 17 5.01% 4 4.94% 20 8.33% 135 2.10%
29 79 4.14% 4 0.54% 4 1.18% 3 3.70% 22 9.17% 139 2.17%
30 49 2.57% 3 0.41% 2 0.59% 2 2.47% 16 6.67% 125 1.94%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 3.67% 0 27 3.65% 0 25 7.37% 8 252 3.91%
1 2 64 3.36% 0 12 1.62% 0 6 1.77% 4 127 1.98%
2 1 30 1.57% 0 14 1.89% 0 12 3.54% 3 100 1.56%
3 1 59 3.09% 0 12 1.62% 0 7 2.06% 13 395 6.14%
4 1 58 3.04% 0 21 2.84% 0 17 5.01% 8 246 3.82%
5 1 33 1.73% 0 3 0.41% 0 0 0.00% 1 40 0.63%
6 1 44 2.31% 0 5 0.68% 0 3 0.88% 5 151 2.35%
7 1 40 2.10% 0 7 0.95% 0 7 2.06% 3 86 1.34%
8 2 82 4.30% 0 21 2.84% 0 22 6.49% 14 414 6.43%
9 1 45 2.36% 0 2 0.27% 0 2 0.59% 3 86 1.34%
10 1 44 2.31% 0 2 0.27% 0 2 0.59% 6 175 2.73%
11 1 30 1.57% 0 4 0.54% 0 4 1.18% 2 53 0.82%
12 1 44 2.31% 0 3 0.41% 0 2 0.59% 3 92 1.44%
13 2 78 4.09% 0 18 2.44% 0 19 5.60% 18 538 8.36%
14 6 208 10.91% 5 155 20.97% 1 44 12.98% 16 469 7.29%
15 4 136 7.13% 2 72 9.74% 0 7 2.06% 7 210 3.26%
16 3 117 6.14% 1 51 6.90% 1 48 14.16% 37 1098 17.07%
17 5 165 8.65% 3 109 14.75% 0 10 2.95% 7 214 3.33%
18 3 110 5.77% 1 41 5.55% 0 6 1.77% 6 170 2.64%
19 5 169 8.86% 3 109 14.75% 2 63 18.58% 33 987 15.34%
20 3 110 5.77% 0 23 3.11% 0 11 3.24% 6 171 2.66%
21 2 61 3.20% 0 3 0.41% 0 8 2.36% 3 102 1.58%
22 1 45 2.36% 0 7 0.95% 0 7 2.06% 2 71 1.11%
23 2 65 3.41% 0 18 2.44% 0 7 2.06% 6 185 2.88%

Top 30 of 352 Total URLs
# Hits KBytes URL
1 75 3.93% 73 1.14% /
2 24 1.26% 18 0.28% /awstats/
3 19 1.00% 25 0.39% /awstats/icon/
4 17 0.89% 210 3.27% /awstats/icon/browser/
5 17 0.89% 27 0.42% /awstats/icon/cpu/
6 15 0.79% 19 0.29% /awstats/data/
7 9 0.47% 268 4.17% /awstats/icon/flags/
8 9 0.47% 52 0.82% /webalizer/
9 8 0.42% 49 0.76% /awstats/data/awstats102008.mecamachine.com.txt
10 8 0.42% 100 1.55% /awstats/data/awstats112008.mecamachine.com.txt
11 8 0.42% 15 0.24% /awstats/icon/clock/
12 8 0.42% 27 0.43% /awstats/icon/other/
13 7 0.37% 31 0.48% /modlogan/
14 6 0.31% 40 0.62% /awstats/data/awstats072008.mecamachine.com.txt
15 6 0.31% 47 0.73% /awstats/icon/os/
16 6 0.31% 634 9.85% /webalizer/usage_200811.html
17 5 0.26% 49 0.77% /awstats/data/awstats082008.mecamachine.com.txt
18 5 0.26% 30 0.46% /awstats/data/awstats092008.mecamachine.com.txt
19 5 0.26% 0 0.01% /awstats/icon/cpu/sun.png
20 5 0.26% 19 0.29% /awstats/icon/mime/
21 5 0.26% 4 0.07% /modlogan/mla-server-200808.html
22 5 0.26% 16 0.25% /modlogan/mla-start-200807.html
23 5 0.26% 462 7.19% /webalizer/usage_200807.html
24 5 0.26% 493 7.67% /webalizer/usage_200808.html
25 5 0.26% 524 8.15% /webalizer/usage_200809.html
26 5 0.26% 544 8.46% /webalizer/usage_200810.html
27 4 0.21% 1 0.01% /awstats/icon/cpu/intel.png
28 4 0.21% 0 0.01% /icons/back.gif
29 4 0.21% 0 0.01% /icons/folder.gif
30 3 0.16% 2 0.04% /awstats//

Top 10 of 352 Total URLs By KBytes
# Hits KBytes URL
1 6 0.31% 634 9.85% /webalizer/usage_200811.html
2 5 0.26% 544 8.46% /webalizer/usage_200810.html
3 5 0.26% 524 8.15% /webalizer/usage_200809.html
4 5 0.26% 493 7.67% /webalizer/usage_200808.html
5 5 0.26% 462 7.19% /webalizer/usage_200807.html
6 9 0.47% 268 4.17% /awstats/icon/flags/
7 17 0.89% 210 3.27% /awstats/icon/browser/
8 8 0.42% 100 1.55% /awstats/data/awstats112008.mecamachine.com.txt
9 75 3.93% 73 1.14% /
10 9 0.47% 52 0.82% /webalizer/

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 75 3.93% 33 43.42% /
2 15 0.79% 5 6.58% /awstats/data/
3 5 0.26% 4 5.26% /modlogan/mla-server-200808.html
4 8 0.42% 3 3.95% /awstats/icon/clock/
5 19 1.00% 2 2.63% /awstats/icon/
6 17 0.89% 2 2.63% /awstats/icon/cpu/
7 9 0.47% 2 2.63% /awstats/icon/flags/
8 6 0.31% 2 2.63% /awstats/icon/os/
9 8 0.42% 2 2.63% /awstats/icon/other/
10 9 0.47% 2 2.63% /webalizer/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 75 3.93% 29 37.66% /
2 8 0.42% 4 5.19% /awstats/icon/clock/
3 17 0.89% 4 5.19% /awstats/icon/cpu/
4 5 0.26% 4 5.19% /modlogan/mla-server-200808.html
5 24 1.26% 3 3.90% /awstats/
6 9 0.47% 3 3.90% /awstats/icon/flags/
7 3 0.16% 2 2.60% /awstats//
8 15 0.79% 2 2.60% /awstats/data/
9 19 1.00% 2 2.60% /awstats/icon/
10 17 0.89% 2 2.60% /awstats/icon/browser/

Top 30 of 240 Total Sites
# Hits Files KBytes Visits Hostname
1 480 25.17% 476 64.41% 1714 26.65% 3 3.70% lw.seventwentyfour.com
2 129 6.76% 80 10.83% 1194 18.55% 28 34.57% crawl-66-249-67-232.googlebot.com
3 122 6.40% 33 4.47% 300 4.66% 16 19.75% crawl-66-249-73-240.googlebot.com
4 51 2.67% 50 6.77% 821 12.75% 1 1.23% 38.105.83.13
5 24 1.26% 21 2.84% 314 4.88% 1 1.23% 38.100.8.50
6 24 1.26% 0 0.00% 43 0.67% 0 0.00% mh12.mobyhost.ru
7 21 1.10% 0 0.00% 38 0.58% 0 0.00% nameservices.net
8 19 1.00% 0 0.00% 34 0.53% 0 0.00% hosting.sutd.ru
9 19 1.00% 0 0.00% 34 0.53% 0 0.00% whr1.whrcisp1.com
10 18 0.94% 18 2.44% 191 2.96% 1 1.23% 94.76.199.10
11 18 0.94% 0 0.00% 32 0.50% 0 0.00% poczta.pap.edu.pl
12 15 0.79% 0 0.00% 27 0.42% 0 0.00% host-208-182-249-8.tennk12.net
13 13 0.68% 0 0.00% 23 0.36% 0 0.00% 211.202.2.220
14 13 0.68% 10 1.35% 23 0.36% 1 1.23% ips-crawl5.colo-fo.ilg1.verisign.com
15 13 0.68% 0 0.00% 23 0.36% 0 0.00% ns204601.ovh.net
16 12 0.63% 0 0.00% 21 0.33% 0 0.00% 58.141.74.8
17 12 0.63% 0 0.00% 21 0.33% 0 0.00% be30.masterhost.ru
18 12 0.63% 0 0.00% 21 0.33% 0 0.00% f.7.354a.static.dpbuk.co.uk
19 12 0.63% 0 0.00% 21 0.33% 0 0.00% host.adsinmedia.co.in
20 12 0.63% 0 0.00% 21 0.33% 0 0.00% net147-194.mclink.it
21 12 0.63% 0 0.00% 21 0.33% 0 0.00% p15.ich-11.com
22 12 0.63% 0 0.00% 21 0.33% 0 0.00% parrot.xyzdns.net
23 11 0.58% 0 0.00% 20 0.31% 0 0.00% 58.227.192.80
24 11 0.58% 0 0.00% 20 0.31% 0 0.00% 69.50.197.106
25 10 0.52% 0 0.00% 18 0.28% 0 0.00% www.sjnetonline.com.br
26 9 0.47% 0 0.00% 16 0.25% 0 0.00% 118.219.254.108
27 9 0.47% 0 0.00% 16 0.25% 0 0.00% 200.68.10.118
28 9 0.47% 0 0.00% 16 0.25% 0 0.00% 211-234-110-170.kidc.net
29 9 0.47% 0 0.00% 16 0.25% 0 0.00% 221.229.126.149
30 9 0.47% 0 0.00% 16 0.25% 1 1.23% ip-64-15-131-162.static.privatedns.com

Top 10 of 240 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 480 25.17% 476 64.41% 1714 26.65% 3 3.70% lw.seventwentyfour.com
2 129 6.76% 80 10.83% 1194 18.55% 28 34.57% crawl-66-249-67-232.googlebot.com
3 51 2.67% 50 6.77% 821 12.75% 1 1.23% 38.105.83.13
4 24 1.26% 21 2.84% 314 4.88% 1 1.23% 38.100.8.50
5 122 6.40% 33 4.47% 300 4.66% 16 19.75% crawl-66-249-73-240.googlebot.com
6 18 0.94% 18 2.44% 191 2.96% 1 1.23% 94.76.199.10
7 24 1.26% 0 0.00% 43 0.67% 0 0.00% mh12.mobyhost.ru
8 21 1.10% 0 0.00% 38 0.58% 0 0.00% nameservices.net
9 19 1.00% 0 0.00% 34 0.53% 0 0.00% hosting.sutd.ru
10 19 1.00% 0 0.00% 34 0.53% 0 0.00% whr1.whrcisp1.com

Top 8 of 21 Total Referrers
# Hits Referrer
1 1823 95.60% - (Direct Request)
2 6 0.31% http://evadnre.150m.com/national-payday-loans.html
3 4 0.21% http://sfuauej.150m.com/payday-advance-oregon.html
4 4 0.21% http://swaefzi.0catch.com/payday-loans-savings-account.html
5 4 0.21% http://www.whois.sc/
6 2 0.10% http://majestic12.co.uk/bot.php
7 2 0.10% www.seventwentyfour.com/
8 1 0.05% http://www.google.com/search

Top 15 of 43 Total User Agents
# Hits User Agent
1 480 25.17% LinkWalker/2.0
2 255 13.37% libwww-perl/5.805
3 159 8.34% Mozilla/5.0
4 138 7.24% libwww-perl/5.79
5 136 7.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 115 6.03% Googlebot-Image/1.0
7 96 5.03% libwww-perl/5.803
8 73 3.83% libwww-perl/5.808
9 57 2.99% libwww-perl/5.810
10 51 2.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 48 2.52% libwww-perl/5.811
12 45 2.36% libwww-perl/5.65
13 30 1.57% libwww-perl/5.813
14 30 1.57% libwww-perl/5.814
15 24 1.26% panscient.com

Usage by Country for November 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 961 50.39% 609 82.41% 3611 56.14% US Commercial
2 327 17.15% 99 13.40% 1733 26.94% Unresolved/Unknown
3 222 11.64% 23 3.11% 387 6.02% Network
4 95 4.98% 0 0.00% 170 2.64% Russian Federation
5 30 1.57% 0 0.00% 54 0.83% Brazil
6 28 1.47% 0 0.00% 50 0.78% Italy
7 27 1.42% 0 0.00% 48 0.75% Germany
8 24 1.26% 0 0.00% 43 0.67% Netherlands
9 22 1.15% 2 0.27% 38 0.59% United Kingdom
10 18 0.94% 0 0.00% 32 0.50% Poland
11 12 0.63% 0 0.00% 21 0.33% India
12 12 0.63% 0 0.00% 21 0.33% Korea (South)
13 10 0.52% 0 0.00% 18 0.28% Non-Profit Organization
14 9 0.47% 0 0.00% 16 0.25% Canada
15 9 0.47% 0 0.00% 16 0.25% Switzerland
16 9 0.47% 0 0.00% 16 0.25% Hungary
17 9 0.47% 0 0.00% 16 0.25% Peru
18 9 0.47% 0 0.00% 16 0.25% Romania
19 9 0.47% 0 0.00% 16 0.25% Taiwan
20 6 0.31% 0 0.00% 11 0.17% Bhutan
21 6 0.31% 0 0.00% 11 0.17% Chile
22 6 0.31% 0 0.00% 11 0.17% Ukraine
23 5 0.26% 0 0.00% 9 0.14% Lithuania
24 5 0.26% 0 0.00% 9 0.14% Nicaragua
25 5 0.26% 4 0.54% 3 0.05% Portugal
26 4 0.21% 2 0.27% 6 0.09% Seychelles
27 3 0.16% 0 0.00% 5 0.08% US Educational
28 3 0.16% 0 0.00% 5 0.08% Austria
29 3 0.16% 0 0.00% 5 0.08% Australia
30 3 0.16% 0 0.00% 5 0.08% Belgium


Generated by Webalizer Version 2.01