Usage Statistics for mecamachine.com

Summary Period: September 2008
Generated 01-Oct-2008 02:09 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 606
Total Files 325
Total Pages 257
Total Visits 50
Total KBytes 1346
Total Unique Sites 30
Total Unique URLs 157
Total Unique Referrers 23
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 135
Hits per Day 20 147
Files per Day 10 137
Pages per Day 8 136
Visits per Day 1 7
KBytes per Day 45 567
Hits by Response Code
Code 200 - OK 325
Code 304 - Not Modified 203
Code 403 - Forbidden 6
Code 404 - Not Found 72

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 6 0.99% 2 0.62% 2 0.78% 2 4.00% 3 10.00% 7 0.54%
2 2 0.33% 0 0.00% 0 0.00% 0 0.00% 1 3.33% 2 0.13%
3 7 1.16% 4 1.23% 1 0.39% 1 2.00% 2 6.67% 5 0.38%
4 5 0.83% 0 0.00% 0 0.00% 0 0.00% 1 3.33% 4 0.27%
5 4 0.66% 0 0.00% 0 0.00% 0 0.00% 1 3.33% 2 0.13%
6 10 1.65% 7 2.15% 4 1.56% 2 4.00% 2 6.67% 8 0.60%
7 4 0.66% 0 0.00% 0 0.00% 0 0.00% 1 3.33% 4 0.27%
8 17 2.81% 14 4.31% 3 1.17% 2 4.00% 3 10.00% 19 1.38%
9 4 0.66% 3 0.92% 1 0.39% 1 2.00% 2 6.67% 3 0.25%
10 13 2.15% 6 1.85% 0 0.00% 0 0.00% 1 3.33% 7 0.53%
11 11 1.82% 3 0.92% 0 0.00% 0 0.00% 1 3.33% 4 0.33%
12 12 1.98% 4 1.23% 0 0.00% 0 0.00% 1 3.33% 5 0.36%
13 147 24.26% 137 42.15% 136 52.92% 2 4.00% 3 10.00% 138 10.23%
14 66 10.89% 53 16.31% 47 18.29% 1 2.00% 2 6.67% 567 42.14%
15 12 1.98% 2 0.62% 1 0.39% 1 2.00% 2 6.67% 7 0.49%
16 25 4.13% 14 4.31% 13 5.06% 2 4.00% 3 10.00% 34 2.50%
17 13 2.15% 6 1.85% 3 1.17% 1 2.00% 2 6.67% 7 0.55%
18 14 2.31% 7 2.15% 4 1.56% 3 6.00% 2 6.67% 10 0.76%
19 22 3.63% 4 1.23% 4 1.56% 4 8.00% 2 6.67% 17 1.29%
20 14 2.31% 7 2.15% 4 1.56% 1 2.00% 2 6.67% 16 1.17%
21 12 1.98% 5 1.54% 4 1.56% 3 6.00% 2 6.67% 20 1.47%
22 36 5.94% 14 4.31% 8 3.11% 7 14.00% 5 16.67% 138 10.24%
23 14 2.31% 1 0.31% 0 0.00% 0 0.00% 1 3.33% 4 0.29%
24 23 3.80% 6 1.85% 6 2.33% 4 8.00% 2 6.67% 118 8.78%
25 26 4.29% 5 1.54% 3 1.17% 3 6.00% 3 10.00% 25 1.89%
26 22 3.63% 8 2.46% 5 1.95% 2 4.00% 1 3.33% 122 9.03%
27 14 2.31% 1 0.31% 0 0.00% 0 0.00% 2 6.67% 4 0.29%
28 18 2.97% 6 1.85% 3 1.17% 3 6.00% 1 3.33% 17 1.29%
29 17 2.81% 4 1.23% 3 1.17% 3 6.00% 4 13.33% 12 0.86%
30 16 2.64% 2 0.62% 2 0.78% 2 4.00% 2 6.67% 21 1.56%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 1.16% 0 3 0.92% 0 1 0.39% 0 8 0.63%
1 0 10 1.65% 0 7 2.15% 0 3 1.17% 0 6 0.44%
2 0 13 2.15% 0 8 2.46% 0 2 0.78% 0 11 0.81%
3 0 16 2.64% 0 8 2.46% 0 3 1.17% 1 16 1.17%
4 0 16 2.64% 0 7 2.15% 0 5 1.95% 4 118 8.77%
5 0 8 1.32% 0 1 0.31% 0 2 0.78% 0 6 0.47%
6 0 13 2.15% 0 5 1.54% 0 6 2.33% 1 27 2.02%
7 0 3 0.50% 0 2 0.62% 0 2 0.78% 0 4 0.31%
8 4 138 22.77% 4 137 42.15% 4 137 53.31% 5 137 10.15%
9 0 1 0.17% 0 1 0.31% 0 0 0.00% 0 9 0.70%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 20 3.30% 0 7 2.15% 0 5 1.95% 1 31 2.28%
12 1 45 7.43% 0 16 4.92% 0 13 5.06% 1 33 2.44%
13 1 43 7.10% 0 4 1.23% 0 3 1.17% 0 13 0.99%
14 1 47 7.76% 0 4 1.23% 0 0 0.00% 1 31 2.28%
15 1 54 8.91% 0 13 4.00% 0 5 1.95% 1 36 2.65%
16 1 41 6.77% 0 9 2.77% 0 0 0.00% 1 18 1.35%
17 0 24 3.96% 0 5 1.54% 0 0 0.00% 1 16 1.22%
18 0 18 2.97% 0 7 2.15% 0 3 1.17% 0 10 0.74%
19 0 4 0.66% 0 4 1.23% 0 3 1.17% 0 10 0.73%
20 0 5 0.83% 0 5 1.54% 0 5 1.95% 0 4 0.29%
21 0 2 0.33% 0 2 0.62% 0 2 0.78% 0 2 0.13%
22 0 5 0.83% 0 5 1.54% 0 4 1.56% 4 114 8.47%
23 2 73 12.05% 2 65 20.00% 1 53 20.62% 23 686 50.94%

Top 30 of 157 Total URLs
# Hits KBytes URL
1 174 28.71% 170 12.65% /
2 9 1.49% 2 0.14% /awstats/icon/clock/hr6.png
3 9 1.49% 2 0.14% /awstats/icon/clock/hr8.png
4 7 1.16% 5 0.40% /awstats/
5 7 1.16% 1 0.05% /icons/back.gif
6 6 0.99% 2 0.14% /awstats/icon/clock/hr12.png
7 6 0.99% 1 0.07% /awstats/icon/clock/hr3.png
8 6 0.99% 1 0.09% /awstats/icon/clock/hr7.png
9 6 0.99% 21 1.53% /awstats/icon/other/
10 6 0.99% 12 0.92% /webalizer/hourly_usage_200808.png
11 5 0.83% 30 2.21% /awstats/data/awstats072008.mecamachine.com.txt
12 5 0.83% 0 0.00% /awstats/icon/cpu/sun.png
13 5 0.83% 0 0.00% /awstats/icon/mime/notavailable.png
14 5 0.83% 0 0.00% /awstats/icon/os/linuxsuse.png
15 5 0.83% 17 1.26% /webalizer/daily_usage_200808.png
16 5 0.83% 395 29.32% /webalizer/usage_200808.html
17 4 0.66% 4 0.29% /awstats/data/
18 4 0.66% 20 1.47% /awstats/data/awstats082008.mecamachine.com.txt
19 4 0.66% 36 2.64% /awstats/data/awstats092008.mecamachine.com.txt
20 4 0.66% 1 0.05% /awstats/icon/clock/hr1.png
21 4 0.66% 1 0.05% /awstats/icon/clock/hr2.png
22 4 0.66% 1 0.07% /awstats/icon/clock/hr5.png
23 4 0.66% 1 0.07% /awstats/icon/clock/hr9.png
24 4 0.66% 0 0.00% /awstats/icon/cpu/java.png
25 4 0.66% 0 0.00% /awstats/icon/cpu/mips.png
26 4 0.66% 0 0.00% /awstats/icon/mime/php.png
27 4 0.66% 0 0.00% /awstats/icon/mime/ppt.png
28 4 0.66% 0 0.00% /awstats/icon/os/gnu.png
29 4 0.66% 0 0.00% /awstats/icon/os/next.png
30 4 0.66% 1 0.07% /awstats/icon/other/page.png

Top 10 of 157 Total URLs By KBytes
# Hits KBytes URL
1 5 0.83% 395 29.32% /webalizer/usage_200808.html
2 174 28.71% 170 12.65% /
3 2 0.33% 92 6.87% /webalizer/usage_200807.html
4 1 0.17% 74 5.46% /webalizer/usage_200809.html
5 4 0.66% 36 2.64% /awstats/data/awstats092008.mecamachine.com.txt
6 1 0.17% 30 2.22% /awstats/icon/flags/
7 5 0.83% 30 2.21% /awstats/data/awstats072008.mecamachine.com.txt
8 3 0.50% 24 1.75% /awstats/icon/os/
9 6 0.99% 21 1.53% /awstats/icon/other/
10 4 0.66% 20 1.47% /awstats/data/awstats082008.mecamachine.com.txt

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 174 28.71% 28 59.57% /
2 7 1.16% 4 8.51% /awstats/
3 4 0.66% 3 6.38% /awstats/data/
4 3 0.50% 2 4.26% /awstats/icon/os/
5 3 0.50% 2 4.26% /modlogan/mla-start-200807.html
6 5 0.83% 2 4.26% /webalizer/usage_200808.html
7 2 0.33% 1 2.13% /awstats/icon/cpu/
8 2 0.33% 1 2.13% /awstats/icon/mime/
9 6 0.99% 1 2.13% /awstats/icon/other/
10 2 0.33% 1 2.13% /modlogan/mla-start-200808.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 174 28.71% 25 53.19% /
2 6 0.99% 4 8.51% /awstats/icon/other/
3 7 1.16% 3 6.38% /awstats/
4 4 0.66% 2 4.26% /awstats/data/
5 3 0.50% 2 4.26% /awstats/icon/os/
6 3 0.50% 2 4.26% /modlogan/mla-start-200807.html
7 5 0.83% 2 4.26% /webalizer/usage_200808.html
8 2 0.33% 1 2.13% /awstats/icon/clock/
9 2 0.33% 1 2.13% /awstats/icon/cpu/
10 2 0.33% 1 2.13% /awstats/icon/mime/

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 135 22.28% 135 41.54% 133 9.87% 1 2.00% 201-255-189-56.mrse.com.ar
2 119 19.64% 41 12.62% 72 5.33% 1 2.00% crawl-66-249-66-141.googlebot.com
3 64 10.56% 12 3.69% 51 3.76% 8 16.00% crawl-66-249-65-1.googlebot.com
4 51 8.42% 50 15.38% 559 41.56% 1 2.00% 38.105.83.11
5 50 8.25% 11 3.38% 147 10.91% 3 6.00% crawl-66-249-66-52.googlebot.com
6 30 4.95% 7 2.15% 21 1.58% 4 8.00% crawl-66-249-65-65.googlebot.com
7 19 3.14% 1 0.31% 7 0.52% 0 0.00% crawl-66-249-72-45.googlebot.com
8 17 2.81% 3 0.92% 108 8.01% 1 2.00% crawl-66-249-66-112.googlebot.com
9 16 2.64% 7 2.15% 27 2.01% 3 6.00% crawl-66-249-65-172.googlebot.com
10 13 2.15% 10 3.08% 22 1.60% 1 2.00% 69.58.178.31
11 11 1.82% 11 3.38% 11 0.80% 6 12.00% c-66-41-53-207.hsd1.mn.comcast.net
12 10 1.65% 8 2.46% 113 8.37% 1 2.00% a213-22-56-103.cpe.netcabo.pt
13 10 1.65% 3 0.92% 6 0.46% 0 0.00% crawl-66-249-65-98.googlebot.com
14 10 1.65% 5 1.54% 14 1.03% 5 10.00% www.whois.sc
15 9 1.49% 0 0.00% 5 0.40% 0 0.00% crawl-66-249-72-227.googlebot.com
16 6 0.99% 5 1.54% 9 0.63% 1 2.00% 202.237.232.72.static.reverse.ltdomains.com
17 6 0.99% 0 0.00% 5 0.40% 0 0.00% crawl-66-249-73-240.googlebot.com
18 5 0.83% 4 1.23% 3 0.25% 1 2.00% 87-196-140-97.net.novis.pt
19 4 0.66% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-111.googlebot.com
20 4 0.66% 3 0.92% 12 0.86% 4 8.00% crawl-66-249-65-175.googlebot.com
21 3 0.50% 0 0.00% 5 0.40% 0 0.00% 210.18.123.42.sify.net
22 3 0.50% 1 0.31% 5 0.34% 1 2.00% adsl-067-035-068-153.sip.mia.bellsouth.net
23 2 0.33% 1 0.31% 3 0.21% 1 2.00% msnbot-65-55-211-92.search.msn.com
24 2 0.33% 1 0.31% 3 0.21% 2 4.00% pd95dd85c.dip.t-dialin.net
25 2 0.33% 2 0.62% 1 0.07% 1 2.00% terabit178.zoral.com.ua
26 1 0.17% 1 0.31% 1 0.07% 1 2.00% 82.161.231.16
27 1 0.17% 1 0.31% 1 0.07% 1 2.00% 85-211-223-20.dyn.gotadsl.co.uk
28 1 0.17% 1 0.31% 1 0.07% 1 2.00% 92.f5.344a.static.theplanet.com
29 1 0.17% 0 0.00% 2 0.13% 0 0.00% adsl-temp.93.84.67.187.telecom.mogilev.by
30 1 0.17% 1 0.31% 1 0.07% 1 2.00% ec2-75-101-232-160.compute-1.amazonaws.com

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 8.42% 50 15.38% 559 41.56% 1 2.00% 38.105.83.11
2 50 8.25% 11 3.38% 147 10.91% 3 6.00% crawl-66-249-66-52.googlebot.com
3 135 22.28% 135 41.54% 133 9.87% 1 2.00% 201-255-189-56.mrse.com.ar
4 10 1.65% 8 2.46% 113 8.37% 1 2.00% a213-22-56-103.cpe.netcabo.pt
5 17 2.81% 3 0.92% 108 8.01% 1 2.00% crawl-66-249-66-112.googlebot.com
6 119 19.64% 41 12.62% 72 5.33% 1 2.00% crawl-66-249-66-141.googlebot.com
7 64 10.56% 12 3.69% 51 3.76% 8 16.00% crawl-66-249-65-1.googlebot.com
8 16 2.64% 7 2.15% 27 2.01% 3 6.00% crawl-66-249-65-172.googlebot.com
9 13 2.15% 10 3.08% 22 1.60% 1 2.00% 69.58.178.31
10 30 4.95% 7 2.15% 21 1.58% 4 8.00% crawl-66-249-65-65.googlebot.com

Top 8 of 23 Total Referrers
# Hits Referrer
1 382 63.04% - (Direct Request)
2 135 22.28% http://www.metabusqueda.com.ar
3 5 0.83% http://www.feedagg.com/feed/9019/Learn-Guitar-Online
4 5 0.83% http://www.whois.sc/
5 3 0.50% http://ireview4u.net
6 3 0.50% http://squidoo.com/layingtile
7 2 0.33% http://majestic12.co.uk/bot.php
8 2 0.33% http://www.google.pt/search

Top 15 of 20 Total User Agents
# Hits User Agent
1 293 48.35% Googlebot-Image/1.0
2 135 22.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 55 9.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 51 8.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
5 15 2.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 13 2.15% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
7 10 1.65% SurveyBot/2.3 (Whois Source)
8 9 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
9 5 0.83% TheRarestParser/0.4b (http://rarestblog.com/therarestparser/)
10 3 0.50% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
11 3 0.50% libwww-perl/5.805
12 2 0.33% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
13 2 0.33% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
14 2 0.33% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 1 0.17% Mozilla/2.0 (compatible; MSIE 3.0B; Windows NT)

Usage by Country for September 2008

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 358 59.08% 96 29.54% 474 35.23% US Commercial
2 135 22.28% 135 41.54% 133 9.87% Argentina
3 65 10.73% 61 18.77% 582 43.22% Unresolved/Unknown
4 19 3.14% 13 4.00% 24 1.75% Network
5 15 2.48% 12 3.69% 116 8.62% Portugal
6 10 1.65% 5 1.54% 14 1.03% Seychelles
7 2 0.33% 2 0.62% 1 0.07% Ukraine
8 1 0.17% 0 0.00% 2 0.13% Belarus
9 1 0.17% 1 0.31% 1 0.07% United Kingdom


Generated by Webalizer Version 2.01